# | First | Last | Position |
---|---|---|---|
8 | Madeleine | Gagne | |
9 | Emma | Hierlihy | |
10 | Kathryn | Richards | |
11 | Brooke | Cochrane | |
12 | Kaitlyn | Macdonald | |
13 | Sheana | Cahill | |
17 | Olivia | Bal | |
18 | Peyton | Pounder | |
19 | Madeleine | O’Neill | |
22 | Brooklyn | Daneliak-Snippe | |
24 | Tori | VanAsseldonk | |
25 | Luca | Myatt | |
27 | Kendra | Burton | |
28 | Tessa | Hill | |
31 | Talia | Daigle | |
57 | Naomi | Jones |
Sat, Feb. 04, 2023 10:00 AM - 11:00 AM
Cardel Recreation Centre - 1500 Shea Road, Goulbourn