Below are the early bird and regular fees for the 2026-27 MDRA ringette season.
Registration is to be completed in RAMP. Instruction on how to use the ramp system to register.
Early bird rates are applicable when registration and payment is received before June 30, 2026.
| Division | Birth year | Registration | Team | Total |
| Fun 1 | 2019 - 2022 | $275 | N/A | $275 |
| Fun 2 | 2019 - 2020 | $600 | $150 | $750 |
| Fun 3 (U10) | 2017 - 2018 | $800 | $150 | $950 |
| U12 | 2015 - 2016 | $800 | $150 | $950 |
| U14 Regional | 2013 - 2014 | $800 | $150 | $950 |
| U14 Competitive | 2013 - 2014 | $800 | $250 | $1,050 |
| U16 Regional | 2011 - 2012 | $800 | $150 | $950 |
| U16 Competitive | 2011 - 2012 | $800 | $250 | $1,050 |
| U19 Regional | 2008 - 2010 | $800 | $150 | $950 |
Regular rates are applicable when registration and payment is received after June 30, 2026.
| Division | Birth year | Registration | Team | Total |
| Fun 1 | 2019 - 2022 | $275 | N/A | $275 |
| Fun 2 | 2019 - 2020 | $625 | $150 | $775 |
| Fun 3 (U10) | 2017 - 2018 | $825 | $150 | $975 |
| U12 | 2015 - 2016 | $825 | $150 | $975 |
| U14 Regional | 2013 - 2014 | $825 | $150 | $975 |
| U14 Competitive | 2013 - 2014 | $825 | $250 | $1,075 |
| U16 Regional | 2011 - 2012 | $825 | $150 | $975 |
| U16 Competitive | 2011 - 2012 | $825 | $250 | $1,075 |
| U19 Regional | 2008 - 2010 | $825 | $150 | $975 |
Contact our registrar (registrar@mdra.ca) for more information about fees, discounts and rebates.
Please refer to our Player Registration Policy which includes the refund policy.
For friend requests, please see our Friend Request Policy and fill in the form on our website.
PLEASE NOTE: We will base our ice needs on the registrations received by July 15. Those registering after June 30, may be in jeopardy of not being placed on a team if the association does not have ice to support more registrations.
2026 MDRA Scholarship Application Period
https://forms.gle/QvZbNwq3tdz9YNDT7
Come Try Ringette
Fred Barrett Arena (3280 Leitrim Rd, Gloucester, ON)