# | First | Last | Position |
---|---|---|---|
Kenedy | Black | ||
1 | Isobel | Weylie | |
2 | Gwendolyn | Grant | |
14 | Hattie | Sinclair-Amell | |
15 | Tessa | Miall | |
16 | Kirby | MacCaskill | |
17 | Skye | MacInnis | |
18 | Zoey | Kerluke | |
19 | Elsa | Custic | |
20 | Toni | Lauzon-beuman | |
21 | Savannah | Fromow | |
22 | Aubree | Hamilton | |
24 | Taylor | Kranenburg | |
25 | June | Atto |
Sat, Feb. 04, 2023 11:00 AM - 12:00 PM
CARDELREC Recreation Complex A
Fri, Feb. 10, 2023 1:00 PM - 2:00 PM
Kanata Recreation Complex - Rink A
Sat, Feb. 11, 2023 4:00 PM - 5:00 PM
Kanata Recreation Complex - Rink A
Sun, Feb. 05, 2023 7:00 AM - 8:00 AM
FULL ICE!!