# | First | Last | Position |
---|---|---|---|
Emma | Hierlihy | ||
5 | Whitney | Graham | |
11 | Avery | Miedema | (AP) |
12 | Kaitlyn | Macdonald | |
15 | Isobel | Graham | |
16 | Kendra | Byrne | |
18 | Peyton | Pounder | |
21 | Emma | Grenier | |
22 | Brooklyn | Daneliak-Snippe | |
23 | Kalina | Labelle | (AP) |
24 | Isabelle | Costantini | |
25 | Amber | Dubue | |
26 | Sheana | Cahill | |
27 | Kendra | Burton | |
28 | Brooke | Cochrane | |
30 | Ayla | Martin | Goalie |
31 | Naomi | Jones | Goalie |
Sat, Feb. 01, 2025 7:00 PM - 8:00 PM
Fri, Feb. 07, 2025 11:15 AM - 12:15 PM
CARDELREC Recreation Complex B
Fri, Feb. 07, 2025 4:15 PM - 5:15 PM
CARDELREC Recreation Complex B
Sat, Feb. 08, 2025 10:00 AM - 11:00 AM
CARDELREC Recreation Complex A
Sat, Feb. 22, 2025 8:00 PM - 9:00 PM