# | First | Last | Position |
---|---|---|---|
1 | Jayda | Brannan | |
3 | Kate | Leger | |
4 | Catherine | Doyle | |
5 | April | Kochermin | |
6 | Quinn | Wiebe | |
7 | Quinn | Cyrenne | |
8 | Bethany | Robinson | |
9 | Ashlyn | Cyrenne | |
10 | Alex | Lauzon-beuman | |
14 | Audrey | Matte | |
15 | Évangéline | Côté | |
16 | Kensington | Shane | |
18 | Lily | Van Belois |
Sun, Feb. 23, 2025 12:15 PM - 1:15 PM
Bob MacQuarrie Recreation Complex - Elizabeth Manley International Rink
Sat, Mar. 01, 2025 6:00 PM - 7:00 PM
Sat, Mar. 08, 2025 1:30 PM - 2:30 PM