# | First | Last | Position |
---|---|---|---|
1 | Quinn | Camsell-Conroy | |
15 | Paige | Boyd | |
16 | Mija | Custic | |
18 | Stella | Bailey | |
19 | Rain | Holmes | |
20 | Ashlyn | Ingham | |
22 | Kate-Lynn | Wells | |
24 | Kaylie | Henderson | |
26 | Addison | Myers | |
27 | Kathryn | Reece | |
28 | Eleanor | Grant | |
29 | Katie | Donnelly | |
30 | Meara | Burke | |
31 | Paige | Sooley |
Fri, Feb. 03, 2023 5:30 PM - 6:30 PM
Bob Macquarie Recreation Complex
Sat, Feb. 04, 2023 5:00 PM - 6:00 PM
Ray Friel - Pad 1 (Ron Raclette Arena)
Sun, Feb. 26, 2023 4:00 PM - 5:00 PM
Richmond Memorial Community Centre