| # | First | Last | Position |
|---|---|---|---|
| 1 | Hayden | Taylor | Goalie |
| 6 | Kinew | Blackhawk | |
| 7 | Kendra | Burton | |
| 12 | Jordyn | Clare | |
| 15 | Gabrielle | Rodriguez | |
| 17 | Avery | Casey | |
| 19 | Emery | Clare | |
| 20 | Lilly | Daneliak-Snippe | |
| 21 | Jayden | Robillard | |
| 22 | Brooklyn | Daneliak-Snippe | |
| 24 | Danyca | Richard | |
| 27 | Peyton | Pounder | |
| 28 | Tessa | Hill |
Fri, Dec. 19, 2025 8:15 PM - 9:15 PM
Tony Graham Recreation Complex - Rink B