# | First | Last | Position |
---|---|---|---|
5 | Charlotte | Dumond | |
6 | Aliyana | Torrents | |
8 | Leena | Stinziano | |
11 | Jane | Charbonneau | |
13 | Zoey | Kerluke | |
18 | Lauryn | Marcellus | (AP) |
19 | Bethany | Robinson | |
21 | Évangéline | Côté | |
22 | Marley | Bourgeault | |
23 | Sophie | Marion | |
26 | Keira | Townson | |
27 | Molly | Chaisson | |
28 | Carina | Barresi | |
29 | Cassidy | Monteith | (AP) |
Sat, Feb. 15, 2025 7:00 PM - 8:00 PM
Sun, Feb. 16, 2025 1:15 PM - 2:15 PM
Sat, Feb. 22, 2025 9:00 AM - 10:00 AM
Bob MacQuarrie Recreation Complex - Roger Senecal Arena
Sun, Feb. 23, 2025 2:45 PM - 3:45 PM
Bell SENSplex - Canadian Tire Arena
Sat, Mar. 01, 2025 7:00 PM - 8:00 PM
Mon, Feb. 17, 2025 6:00 PM - 7:00 PM
Shared with Fun3 Villeneuve