# | First | Last | Position |
---|---|---|---|
Norah | Kitts | ||
Katie | Donnelly | ||
5 | Brynnlee | Minard | |
7 | Sophie | Hodgson | |
8 | Quinn | Elliott | |
13 | Paige | Sooley | |
14 | Amelia | Leptick | |
17 | Rain | Holmes | |
20 | Stella | Bailey | |
21 | Cordelia | Grant | |
22 | Sophie | Tomlinson | |
23 | Lily | Chaisson | |
25 | Kate-Lynn | Wells | |
26 | Leah | LaBrash | |
28 | Sophia | Lamoure |
Sat, Feb. 15, 2025 8:00 PM - 9:00 PM
Sun, Feb. 23, 2025 7:00 AM - 8:00 AM
Full Ice Practice - Extra Ice